 
		| Technical data | |
| Material: | AL5-STD-TZ-U + =/H111 / 2,5 1,5 mm | 
| Product dimensions: | 740 x 260 x 30 mm | 
| Press: | 300 to | 
| Industry | Automotive industry | Commercial vehicles | Agriculture | Household appliances | Metalworking industry | 
| Type of material | Stainless steel | Galvanized steel | Black steel | Aluminium | Other | 
| Type of tool | Prototype tool | Tools for manual insertion | Progressive tool | Other | |
| Type of production | Prototype products | Serial products | Spare parts | Other | |
| Type of process | Stamping | Deburring/washing | Welding | Assembly | Surface protection | 
| Supply chain | TIR1 | TIR2 | TIR3 | TIR4 | Spare parts | 
| Product group | Fuel Systems | Body and White | Chassis | Other | Battery Cover | 
